2016 South Sound United League

Club z- Cascade Foothills Soccer Club- Do Not Use Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
198149------355402

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A1 : CFSC B06 BlairU11Boys Under 11 Division 312310------3010
A9 : CFSC B06 NashU11Boys Under 11 Division 361011------1134
A7 : CFSC B05 BruhnU12Boys Under 12 Division 441811------1821
A1 : CFSC B05 LatvalaU12Boys Under 12 Division 351211------2741
A4 : CFSC B04 PetersonU13Boys Under 13 Division 3848------1249
A10 : CFSC B03 HowardU14Boys Under 14 Division 413010------607
A11 : CFSC B03 VirginU14Boys Under 14 Division 461711------4741
A8 : CFSC-MRFC B99 PetersU18Boys Under 19 Division 39011------1549
Boys Totals11483------220252


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A1 : CFSC G06 ChristensenU11Girls Under 11 Division 3969------1018
A2 : CFSC G06 HarterU11Girls Under 11 Division 38710------639
A6 : CFSC G05 GowinU12Girls Under 12 Division 351011------2424
A3 : CFSC G05 Sheidt/AndrewsU12Girls Under 12 Division 422712------3416
A7 : CFSC G03 GowinU14Girls Under 14 Division 371312------2531
A5 : CFSC Shock G02U15Girls Under 15 Division 242112------3622
Girls Totals8466------135150